top of page
Packages | Shell | Oyster | Pearl | Pearl Pro |
---|---|---|---|---|
Efficient and essential URL shortening for free | Comprehensive URL tracking for growing businesses | Advanced insights for larger enterprises | All of the above with premium integrations for industry leaders | |
Shorten URLs | 50 links pm | Unlimited | Unlimited | Unlimited |
Social media sharing | Yes | Yes | Yes | Yes |
Trackable Links | 0 | 5000 purls pm | Unlimited | Unlimited |
Branded Links | 50 links pm | Unlimited | Unlimited | Unlimited |
Private Domain | 0 | 1 | 10 | Unlimited |
purl Analytics | No | Yes | Yes | Yes |
Retarget to custom audiences | No | Yes | Yes | Yes |
Link-in-bio | 0 | Up to 5 mini links | Unlimited | Unlimited |
Password protected links | 0 | 100 pm | Unlimited | Unlimited |
Deep links | 50 links pm | Unlimited | Unlimited | Unlimited |
Country Retargeting | No | Yes | Yes | Yes |
Region Retargeting | No | Yes | Yes | Yes |
Device Retargeting | No | Yes | Yes | Yes |
API Integration | No | No | No | Yes |
Editable redirection | No | Yes | Yes | Yes |
Embed retargeting pixel | No | Yes | Yes | Yes |
Campaign tracking via URL parameters | No | Yes | Yes | Yes |
Braze Integration | No | No | Yes | Yes |
A/B Tasty Integration | No | No | Yes | Yes |
Team Collaboration | No | No | No | Yes |
Priority customer support | No | No | Yes | Yes |
Integrate purl with your analytics techstack | No | No | No | Yes |
Google Analytics Integration | No | No | Yes | Yes |
Google Tag Manager Integration | No | No | Yes | Yes |
Tealium Integration | No | No | Yes | Yes |
Adobe Analytics Integration | No | No | Yes | Yes |
Matomo Integration | No | No | Yes | Yes |
Hotjar Integration | No | No | Yes | Yes |
Mixpanel Integration | No | No | Yes | Yes |
Note: Please allow up to 3-5 minutes for your payment to be processed and reflected in the app. Once completed, you will be able to access the features corresponding to your plan.
bottom of page